The reading at each port gauge, area by area
This is what a guide checks before saying whether it is worth going out. Here is the gauge reading at each port and how much it moved during the day, for the twelve fishing areas in the guide.
| Area | Level | Day change | Reading of |
|---|---|---|---|
| Pilar Pilar | 2.54 m | ▼ down 4 cm | September 11, 2026 |
| Paso de Patria Paso de Patria | 4.55 m | ▼ down 5 cm | September 11, 2026 |
| Cerrito Cerrito | 2.05 m | ▲ up 5 cm | September 11, 2026 |
| Ayolas y Corredor Paraná Ayolas | 1.82 m | ▲ up 2 cm | September 11, 2026 |
| Ciudad del Este Ciudad del Este | 14.70 m | ▲ up 102 cm | September 10, 2026 |
| Encarnación y San Cosme Encarnación | 10.02 m | ▼ down 2 cm | September 11, 2026 |
| Villa Florida Villa Florida | 0.32 m | ▲ up 32 cm | February 28, 2025 last reading; the station has not reported since |
| Villeta e Ypeka'e Villeta | 1.00 m | ▼ down 1 cm | September 11, 2026 |
| Asunción y Chaco'i Asunción | 0.61 m | ▼ down 2 cm | September 11, 2026 |
| Concepción Concepción | 1.80 m | • unchanged | September 11, 2026 |
| Vallemí y San Lázaro Vallemi | 2.54 m | ▼ down 1 cm | September 11, 2026 |
| Bahía Negra y Pantanal Bahía Negra | 3.31 m | ▼ down 5 cm | September 11, 2026 |
Source: Dirección de Meteorología e Hidrología (DINAC), which publishes the table once a day. meteorologia.gov.py
Pira Experience, the sport fishing guide to Paraguay
[email protected]